<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparison of Free Social Media Monitoring Tools</title>
	<atom:link href="http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/</link>
	<description>an american in bombay working on improving the web</description>
	<lastBuildDate>Mon, 30 Aug 2010 09:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Social Media Marketing in India &#124; Microreviews.org</title>
		<link>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/comment-page-1/#comment-397</link>
		<dc:creator>Social Media Marketing in India &#124; Microreviews.org</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=683#comment-397</guid>
		<description>[...] like Social Mention, Trendrr etc. For a comprehensive list of some of the free services click here  . Services like Radian6, Trackur etc. are okay and there are some very good upcoming services [...]</description>
		<content:encoded><![CDATA[<p>[...] like Social Mention, Trendrr etc. For a comprehensive list of some of the free services click here  . Services like Radian6, Trackur etc. are okay and there are some very good upcoming services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/comment-page-1/#comment-454</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=683#comment-454</guid>
		<description>Hey, small typo in SocialMention. Thanks for the info though</description>
		<content:encoded><![CDATA[<p>Hey, small typo in SocialMention. Thanks for the info though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/comment-page-1/#comment-378</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=683#comment-378</guid>
		<description>Hey, small typo in SocialMention. Thanks for the info though</description>
		<content:encoded><![CDATA[<p>Hey, small typo in SocialMention. Thanks for the info though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anbazhagan Elango</title>
		<link>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/comment-page-1/#comment-363</link>
		<dc:creator>Anbazhagan Elango</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=683#comment-363</guid>
		<description>@amit thanks for the details.</description>
		<content:encoded><![CDATA[<p>@amit thanks for the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit</title>
		<link>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/comment-page-1/#comment-362</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=683#comment-362</guid>
		<description>@anbazhagan thanks for your comments!  sentiment categorization was aright, a few mistakes but thats to be expected... luckily we dont have enough public mentions that we can&#039;t go through all of them...</description>
		<content:encoded><![CDATA[<p>@anbazhagan thanks for your comments!  sentiment categorization was aright, a few mistakes but thats to be expected&#8230; luckily we dont have enough public mentions that we can&#8217;t go through all of them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Dara</title>
		<link>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/comment-page-1/#comment-360</link>
		<dc:creator>Abhijit Dara</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=683#comment-360</guid>
		<description>fyi, this is what i was reading - http://www.socialtarget.com/research</description>
		<content:encoded><![CDATA[<p>fyi, this is what i was reading &#8211; <a href="http://www.socialtarget.com/research" rel="nofollow">http://www.socialtarget.com/research</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anbazhagan Elango</title>
		<link>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/comment-page-1/#comment-357</link>
		<dc:creator>Anbazhagan Elango</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=683#comment-357</guid>
		<description>Amit,

Cool post :) Sometime back I tried using Yahoo! Pipes for an analysis, but had to drop it since I guess it does not maintain history info. I think it purely relies on data available over RSS feeds. I don&#039;t know the age limt of data available over RSS protocols. On the other hand, SocialMention seems to maintain running data for about a month. That could be the reason for considerable disparity in the number of results.

Any case, sentiment analysis feature can make socialmention a winner. How reliable was the sentiment categorization for codechef?

Looking forward to your post on paid solutions.</description>
		<content:encoded><![CDATA[<p>Amit,</p>
<p>Cool post <img src='http://amitklein.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sometime back I tried using Yahoo! Pipes for an analysis, but had to drop it since I guess it does not maintain history info. I think it purely relies on data available over RSS feeds. I don&#8217;t know the age limt of data available over RSS protocols. On the other hand, SocialMention seems to maintain running data for about a month. That could be the reason for considerable disparity in the number of results.</p>
<p>Any case, sentiment analysis feature can make socialmention a winner. How reliable was the sentiment categorization for codechef?</p>
<p>Looking forward to your post on paid solutions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
