<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want to be a billion dollar company?  Get 28mil users</title>
	<atom:link href="http://amitklein.com/2009/10/28/want-to-be-a-billion-dollar-company-get-28mil-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://amitklein.com/2009/10/28/want-to-be-a-billion-dollar-company-get-28mil-users/</link>
	<description>Figurin&#039; it out...</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: danielgabrieli</title>
		<link>http://amitklein.com/2009/10/28/want-to-be-a-billion-dollar-company-get-28mil-users/#comment-157</link>
		<dc:creator>danielgabrieli</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=741#comment-157</guid>
		<description>Hi Amit!&lt;br&gt;&lt;br&gt;Not entirely sure what the &#039;user base game&#039; is but what do you think about Craig&#039;s List and Wikipedia?  Two super pragmatic sites which presumably have a ton of users.  To a degree, I think they fall into the &#039;social web media&#039; domain as well- although not in exactly the same way as FB and Twitter.&lt;br&gt;&lt;br&gt;Often, but not always, my number one Google result is Wikipedia- which in a way is kinda of ironic being that one company makes boatloads of money and the other is a non-profit.  I oft use c-list to get market data on goods and services I am potentially interested in buying (google shopper as well).  &lt;br&gt;&lt;br&gt;Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Amit!</p>
<p>Not entirely sure what the &#39;user base game&#39; is but what do you think about Craig&#39;s List and Wikipedia?  Two super pragmatic sites which presumably have a ton of users.  To a degree, I think they fall into the &#39;social web media&#39; domain as well- although not in exactly the same way as FB and Twitter.</p>
<p>Often, but not always, my number one Google result is Wikipedia- which in a way is kinda of ironic being that one company makes boatloads of money and the other is a non-profit.  I oft use c-list to get market data on goods and services I am potentially interested in buying (google shopper as well).  </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://amitklein.com/2009/10/28/want-to-be-a-billion-dollar-company-get-28mil-users/#comment-292</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=741#comment-292</guid>
		<description>Hi Amit!

Not entirely sure what the &#039;user base game&#039; is but what do you think about Craig&#039;s List and Wikipedia?  Two super pragmatic sites which presumably have a ton of users.  To a degree, I think they fall into the &#039;social web media&#039; domain as well- although not in exactly the same way as FB and Twitter.

Often, but not always, my number one Google result is Wikipedia- which in a way is kinda of ironic being that one company makes boatloads of money and the other is a non-profit.  I oft use c-list to get market data on goods and services I am potentially interested in buying (google shopper as well).  

Cheers!
</description>
		<content:encoded><![CDATA[<p>Hi Amit!</p>
<p>Not entirely sure what the &#8216;user base game&#8217; is but what do you think about Craig&#8217;s List and Wikipedia?  Two super pragmatic sites which presumably have a ton of users.  To a degree, I think they fall into the &#8216;social web media&#8217; domain as well- although not in exactly the same way as FB and Twitter.</p>
<p>Often, but not always, my number one Google result is Wikipedia- which in a way is kinda of ironic being that one company makes boatloads of money and the other is a non-profit.  I oft use c-list to get market data on goods and services I am potentially interested in buying (google shopper as well).  </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielgabrieli</title>
		<link>http://amitklein.com/2009/10/28/want-to-be-a-billion-dollar-company-get-28mil-users/#comment-156</link>
		<dc:creator>danielgabrieli</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=741#comment-156</guid>
		<description>Hi Amit!&lt;br&gt;&lt;br&gt;Not entirely sure what the &#039;user base game&#039; is but what do you think about Craig&#039;s List and Wikipedia?  Two super pragmatic sites which presumably have a ton of users.  To a degree, I think they fall into the &#039;social web media&#039; domain as well- although not in exactly the same way as FB and Twitter.&lt;br&gt;&lt;br&gt;Often, but not always, my number one Google result is Wikipedia- which in a way is kinda of ironic being that one company makes boatloads of money and the other is a non-profit.  I oft use c-list to get market data on goods and services I am potentially interested in buying (google shopper as well).  &lt;br&gt;&lt;br&gt;Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Amit!</p>
<p>Not entirely sure what the &#39;user base game&#39; is but what do you think about Craig&#39;s List and Wikipedia?  Two super pragmatic sites which presumably have a ton of users.  To a degree, I think they fall into the &#39;social web media&#39; domain as well- although not in exactly the same way as FB and Twitter.</p>
<p>Often, but not always, my number one Google result is Wikipedia- which in a way is kinda of ironic being that one company makes boatloads of money and the other is a non-profit.  I oft use c-list to get market data on goods and services I am potentially interested in buying (google shopper as well).  </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elroy Serrao</title>
		<link>http://amitklein.com/2009/10/28/want-to-be-a-billion-dollar-company-get-28mil-users/#comment-155</link>
		<dc:creator>Elroy Serrao</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=741#comment-155</guid>
		<description>Nice article. Throws up some interesting figures and ideas. I&#039;d be very interested on how different the figures are if we considered only active users. My rationale being that inactive users don&#039;t generally earn you revenue. Go by just users and there is the very real chance of falling in the valuation trap of the dotcom era - valuation by eyeballs.&lt;br&gt;On the subject of profitable startups, saw this great talk by David Heinemeier Hanson from 37 Signals on how startups should work towards making money. He raises some great points in my opinion. Here is the link: &lt;a href=&quot;http://www.omnisio.com/startupschool08/david-heinemeier-hansson-at-startup-school-08&quot; rel=&quot;nofollow&quot;&gt;http://www.omnisio.com/startupschool08/david-he...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice article. Throws up some interesting figures and ideas. I&#39;d be very interested on how different the figures are if we considered only active users. My rationale being that inactive users don&#39;t generally earn you revenue. Go by just users and there is the very real chance of falling in the valuation trap of the dotcom era &#8211; valuation by eyeballs.<br />On the subject of profitable startups, saw this great talk by David Heinemeier Hanson from 37 Signals on how startups should work towards making money. He raises some great points in my opinion. Here is the link: <a href="http://www.omnisio.com/startupschool08/david-heinemeier-hansson-at-startup-school-08" rel="nofollow">http://www.omnisio.com/startupschool08/david-he&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elroy Serrao</title>
		<link>http://amitklein.com/2009/10/28/want-to-be-a-billion-dollar-company-get-28mil-users/#comment-291</link>
		<dc:creator>Elroy Serrao</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=741#comment-291</guid>
		<description>Nice article. Throws up some interesting figures and ideas. I&#039;d be very interested on how different the figures are if we considered only active users. My rationale being that inactive users don&#039;t generally earn you revenue. Go by just users and there is the very real chance of falling in the valuation trap of the dotcom era - valuation by eyeballs.
On the subject of profitable startups, saw this great talk by David Heinemeier Hanson from 37 Signals on how startups should work towards making money. He raises some great points in my opinion. Here is the link: http://www.omnisio.com/startupschool08/david-heinemeier-hansson-at-startup-school-08 </description>
		<content:encoded><![CDATA[<p>Nice article. Throws up some interesting figures and ideas. I&#8217;d be very interested on how different the figures are if we considered only active users. My rationale being that inactive users don&#8217;t generally earn you revenue. Go by just users and there is the very real chance of falling in the valuation trap of the dotcom era &#8211; valuation by eyeballs.<br />
On the subject of profitable startups, saw this great talk by David Heinemeier Hanson from 37 Signals on how startups should work towards making money. He raises some great points in my opinion. Here is the link: <a href="http://www.omnisio.com/startupschool08/david-heinemeier-hansson-at-startup-school-08" rel="nofollow">http://www.omnisio.com/startupschool08/david-heinemeier-hansson-at-startup-school-08</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

