<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Mobile Web Research: India and the World</title>
	<atom:link href="http://amitklein.com/2010/04/22/2010-mobile-web-research-india-and-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://amitklein.com/2010/04/22/2010-mobile-web-research-india-and-the-world/</link>
	<description>Figurin&#039; it out...</description>
	<lastBuildDate>Fri, 11 May 2012 20:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: amitklein</title>
		<link>http://amitklein.com/2010/04/22/2010-mobile-web-research-india-and-the-world/#comment-208</link>
		<dc:creator>amitklein</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=864#comment-208</guid>
		<description>hey good call, added a note saying that the AdMob data is from their ad network only.</description>
		<content:encoded><![CDATA[<p>hey good call, added a note saying that the AdMob data is from their ad network only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkid Mitra</title>
		<link>http://amitklein.com/2010/04/22/2010-mobile-web-research-india-and-the-world/#comment-207</link>
		<dc:creator>Arkid Mitra</dc:creator>
		<pubDate>Thu, 22 Apr 2010 14:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=864#comment-207</guid>
		<description>Just a small question @Amitklein Why are there no stats for China? I thought, China had the highest number of mobile web users.</description>
		<content:encoded><![CDATA[<p>Just a small question @Amitklein Why are there no stats for China? I thought, China had the highest number of mobile web users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amitklein</title>
		<link>http://amitklein.com/2010/04/22/2010-mobile-web-research-india-and-the-world/#comment-345</link>
		<dc:creator>amitklein</dc:creator>
		<pubDate>Thu, 22 Apr 2010 10:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=864#comment-345</guid>
		<description>hey good call, added a note saying that the AdMob data is from their ad network only. </description>
		<content:encoded><![CDATA[<p>hey good call, added a note saying that the AdMob data is from their ad network only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkid Mitra</title>
		<link>http://amitklein.com/2010/04/22/2010-mobile-web-research-india-and-the-world/#comment-344</link>
		<dc:creator>Arkid Mitra</dc:creator>
		<pubDate>Thu, 22 Apr 2010 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://amitklein.com/?p=864#comment-344</guid>
		<description>Just a small question @Amitklein Why are there no stats for China? I thought, China had the highest number of mobile web users.</description>
		<content:encoded><![CDATA[<p>Just a small question @Amitklein Why are there no stats for China? I thought, China had the highest number of mobile web users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

