<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amit Klein &#187; Analytics</title>
	<atom:link href="http://amitklein.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://amitklein.com</link>
	<description>Figurin&#039; it out...</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introduction to Paid Online Advertising</title>
		<link>http://amitklein.com/2009/12/03/introduction-to-paid-online-advertising/</link>
		<comments>http://amitklein.com/2009/12/03/introduction-to-paid-online-advertising/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:11:22 +0000</pubDate>
		<dc:creator>amit</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://amitklein.com/?p=760</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://amitklein.com/2009/12/03/introduction-to-paid-online-advertising/' addthis:title='Introduction to Paid Online Advertising '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This past weekend I gave my first two lectures at SPJain on paid online marketing.  I thought it went pretty well, the students seemed really engaged and interested in the material.  The slides, course outline and videos are posted below. &#8230; <a href="http://amitklein.com/2009/12/03/introduction-to-paid-online-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://amitklein.com/2009/12/03/introduction-to-paid-online-advertising/' addthis:title='Introduction to Paid Online Advertising' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_hackernews"></a><a class="addthis_button_email"></a></div>]]></description>
		<wfw:commentRss>http://amitklein.com/2009/12/03/introduction-to-paid-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Free Social Media Monitoring Tools</title>
		<link>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/</link>
		<comments>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:22:26 +0000</pubDate>
		<dc:creator>amit</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://amitklein.com/?p=683</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/' addthis:title='Comparison of Free Social Media Monitoring Tools '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The first step of any social influence marketing plan should be to listen &#8211; not just what people are saying about your company, but about you as a person, your competitors, and key trends in your industry.  I&#8217;ve been spending &#8230; <a href="http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/' addthis:title='Comparison of Free Social Media Monitoring Tools' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_hackernews"></a><a class="addthis_button_email"></a></div>]]></description>
		<wfw:commentRss>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Measuring the Success of Social Media Campaigns</title>
		<link>http://amitklein.com/2009/07/28/measuring-the-success-of-social-media-campaigns/</link>
		<comments>http://amitklein.com/2009/07/28/measuring-the-success-of-social-media-campaigns/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:56:31 +0000</pubDate>
		<dc:creator>amit</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://amitklein.com/?p=656</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://amitklein.com/2009/07/28/measuring-the-success-of-social-media-campaigns/' addthis:title='Measuring the Success of Social Media Campaigns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Why should businesses engage in Social Media? In the end, the goal of all marketing is to increase sales/conversions. But only in rare examples can a company point to their social media marketing efforts and indicate a direct correlation with &#8230; <a href="http://amitklein.com/2009/07/28/measuring-the-success-of-social-media-campaigns/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://amitklein.com/2009/07/28/measuring-the-success-of-social-media-campaigns/' addthis:title='Measuring the Success of Social Media Campaigns' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_hackernews"></a><a class="addthis_button_email"></a></div>]]></description>
		<wfw:commentRss>http://amitklein.com/2009/07/28/measuring-the-success-of-social-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Slides from Social Media Training Sessions</title>
		<link>http://amitklein.com/2009/07/08/slides-from-social-media-training-sessions/</link>
		<comments>http://amitklein.com/2009/07/08/slides-from-social-media-training-sessions/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:59:46 +0000</pubDate>
		<dc:creator>amit</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://amitklein.com/?p=613</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://amitklein.com/2009/07/08/slides-from-social-media-training-sessions/' addthis:title='Slides from Social Media Training Sessions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Last week I gave a few training sessions to new joinees in our company covering Social Media, Online Advertising and Analytics.  From talks I&#8217;ve had with new joinees, I&#8217;ve found this information isn&#8217;t covered in college/graduate coursework. I&#8217;m planning on &#8230; <a href="http://amitklein.com/2009/07/08/slides-from-social-media-training-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://amitklein.com/2009/07/08/slides-from-social-media-training-sessions/' addthis:title='Slides from Social Media Training Sessions' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_hackernews"></a><a class="addthis_button_email"></a></div>]]></description>
		<wfw:commentRss>http://amitklein.com/2009/07/08/slides-from-social-media-training-sessions/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Advertising Is Not a Sustainable Business Model for the Web (unless you are a Search Engine)</title>
		<link>http://amitklein.com/2009/05/31/advertising-is-not-a-sustainable-business-model-for-the-web-unless-you-are-a-search-engine/</link>
		<comments>http://amitklein.com/2009/05/31/advertising-is-not-a-sustainable-business-model-for-the-web-unless-you-are-a-search-engine/#comments</comments>
		<pubDate>Sun, 31 May 2009 09:35:09 +0000</pubDate>
		<dc:creator>amit</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://amitklein.com/?p=565</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://amitklein.com/2009/05/31/advertising-is-not-a-sustainable-business-model-for-the-web-unless-you-are-a-search-engine/' addthis:title='Advertising Is Not a Sustainable Business Model for the Web (unless you are a Search Engine) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The long-held myth that web companies can achieve profitability through free products, services and content solely based on advertising is fading.  The diminishing rates of online ads, and the slowdown of venture capital and IPOs, has led to a realization &#8230; <a href="http://amitklein.com/2009/05/31/advertising-is-not-a-sustainable-business-model-for-the-web-unless-you-are-a-search-engine/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://amitklein.com/2009/05/31/advertising-is-not-a-sustainable-business-model-for-the-web-unless-you-are-a-search-engine/' addthis:title='Advertising Is Not a Sustainable Business Model for the Web (unless you are a Search Engine)' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_hackernews"></a><a class="addthis_button_email"></a></div>]]></description>
		<wfw:commentRss>http://amitklein.com/2009/05/31/advertising-is-not-a-sustainable-business-model-for-the-web-unless-you-are-a-search-engine/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why Would Anyone Advertise Online Without Google/Facebook?</title>
		<link>http://amitklein.com/2008/12/25/why-would-anyone-advertise-online-without-googlefacebook/</link>
		<comments>http://amitklein.com/2008/12/25/why-would-anyone-advertise-online-without-googlefacebook/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 08:15:47 +0000</pubDate>
		<dc:creator>amit</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://amitklein.com/?p=383</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://amitklein.com/2008/12/25/why-would-anyone-advertise-online-without-googlefacebook/' addthis:title='Why Would Anyone Advertise Online Without Google/Facebook? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>As part of my new job I&#8217;m in charge of developing and executing a marketing plan for a new website.  I&#8217;ve been doing a lot of research into online advertising and trying to figure out the best way to allocate &#8230; <a href="http://amitklein.com/2008/12/25/why-would-anyone-advertise-online-without-googlefacebook/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://amitklein.com/2008/12/25/why-would-anyone-advertise-online-without-googlefacebook/' addthis:title='Why Would Anyone Advertise Online Without Google/Facebook?' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_hackernews"></a><a class="addthis_button_email"></a></div>]]></description>
		<wfw:commentRss>http://amitklein.com/2008/12/25/why-would-anyone-advertise-online-without-googlefacebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Billion Dollar Business Idea</title>
		<link>http://amitklein.com/2008/10/16/billion-dollar-business-idea/</link>
		<comments>http://amitklein.com/2008/10/16/billion-dollar-business-idea/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 07:26:40 +0000</pubDate>
		<dc:creator>amit</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://amitklein.com/?p=275</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://amitklein.com/2008/10/16/billion-dollar-business-idea/' addthis:title='Billion Dollar Business Idea '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I have an idea, it&#8217;s a good one too.  This is gonna be big, we&#8217;re talkin&#8217; bigger then YouTube, Facebook and Cute Overload&#8230; combined.  I&#8217;m goin&#8217; to let you in on the secret, but there&#8217;s a catch &#8211; I need &#8230; <a href="http://amitklein.com/2008/10/16/billion-dollar-business-idea/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://amitklein.com/2008/10/16/billion-dollar-business-idea/' addthis:title='Billion Dollar Business Idea' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_hackernews"></a><a class="addthis_button_email"></a></div>]]></description>
		<wfw:commentRss>http://amitklein.com/2008/10/16/billion-dollar-business-idea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pluggd &#8211; Speach recognition technology for video</title>
		<link>http://amitklein.com/2008/06/11/pluggd-speach-recognition-technology-for-video/</link>
		<comments>http://amitklein.com/2008/06/11/pluggd-speach-recognition-technology-for-video/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:14:01 +0000</pubDate>
		<dc:creator>amit</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://amitklein.com/?p=20</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://amitklein.com/2008/06/11/pluggd-speach-recognition-technology-for-video/' addthis:title='Pluggd &#8211; Speach recognition technology for video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This is pretty awesome: Publishers have the option of attaching a heat map of sorts to their videos. The map shows up below videos as a variously colored bar, which ranges from blue to red and activates when the user &#8230; <a href="http://amitklein.com/2008/06/11/pluggd-speach-recognition-technology-for-video/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://amitklein.com/2008/06/11/pluggd-speach-recognition-technology-for-video/' addthis:title='Pluggd &#8211; Speach recognition technology for video' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_hackernews"></a><a class="addthis_button_email"></a></div>]]></description>
		<wfw:commentRss>http://amitklein.com/2008/06/11/pluggd-speach-recognition-technology-for-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nu Analytics</title>
		<link>http://amitklein.com/2008/02/11/nu-analytics/</link>
		<comments>http://amitklein.com/2008/02/11/nu-analytics/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 04:23:29 +0000</pubDate>
		<dc:creator>amit</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://amitklein.com/?p=51</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://amitklein.com/2008/02/11/nu-analytics/' addthis:title='Nu Analytics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Using Javascript/Ajax we can build significantly better UI&#8217;s and create a much better user experience. Many companies still can&#8217;t effectively translate a better user experience into value ($$$). The biggest reason for this is that the statistics captured and reported &#8230; <a href="http://amitklein.com/2008/02/11/nu-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://amitklein.com/2008/02/11/nu-analytics/' addthis:title='Nu Analytics' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_hackernews"></a><a class="addthis_button_email"></a></div>]]></description>
		<wfw:commentRss>http://amitklein.com/2008/02/11/nu-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

