<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amit Klein &#187; widgets</title>
	<atom:link href="http://amitklein.com/tag/widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://amitklein.com</link>
	<description>Figurin&#039; it out...</description>
	<lastBuildDate>Wed, 16 May 2012 17:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comparison of Free Social Media Monitoring Tools</title>
		<link>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/</link>
		<comments>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:22:26 +0000</pubDate>
		<dc:creator>amit</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://amitklein.com/?p=683</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/' addthis:title='Comparison of Free Social Media Monitoring Tools '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The first step of any social influence marketing plan should be to listen &#8211; not just what people are saying about your company, but about you as a person, your competitors, and key trends in your industry.  I&#8217;ve been spending &#8230; <a href="http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/' addthis:title='Comparison of Free Social Media Monitoring Tools' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_hackernews"></a><a class="addthis_button_email"></a></div>]]></description>
		<wfw:commentRss>http://amitklein.com/2009/09/24/comparison-of-free-social-media-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>An Intro to Social Data Portability</title>
		<link>http://amitklein.com/2009/06/21/an-intro-to-social-data-portability/</link>
		<comments>http://amitklein.com/2009/06/21/an-intro-to-social-data-portability/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 19:02:45 +0000</pubDate>
		<dc:creator>amit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://amitklein.com/?p=592</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://amitklein.com/2009/06/21/an-intro-to-social-data-portability/' addthis:title='An Intro to Social Data Portability '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Social Data Portability allows you to bring your friends, interests and relationships where ever you go across the web.  For users, it means not having to create a new account on every site, and having immediate access to your network &#8230; <a href="http://amitklein.com/2009/06/21/an-intro-to-social-data-portability/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://amitklein.com/2009/06/21/an-intro-to-social-data-portability/' addthis:title='An Intro to Social Data Portability' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_hackernews"></a><a class="addthis_button_email"></a></div>]]></description>
		<wfw:commentRss>http://amitklein.com/2009/06/21/an-intro-to-social-data-portability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Razorfish Consumer Experience Report</title>
		<link>http://amitklein.com/2008/11/29/the-razorfish-consumer-experience-report/</link>
		<comments>http://amitklein.com/2008/11/29/the-razorfish-consumer-experience-report/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 09:17:50 +0000</pubDate>
		<dc:creator>amit</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://amitklein.com/?p=342</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://amitklein.com/2008/11/29/the-razorfish-consumer-experience-report/' addthis:title='The Razorfish Consumer Experience Report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Every year Ave A/Razorfish puts out a yearly report highlighting research and trends in digital marketing. The focus this year is on the expanding role of social apps and how people use them. Not only is the report extremely insightful &#8230; <a href="http://amitklein.com/2008/11/29/the-razorfish-consumer-experience-report/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://amitklein.com/2008/11/29/the-razorfish-consumer-experience-report/' addthis:title='The Razorfish Consumer Experience Report' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_hackernews"></a><a class="addthis_button_email"></a></div>]]></description>
		<wfw:commentRss>http://amitklein.com/2008/11/29/the-razorfish-consumer-experience-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

